Google's Chrome global usage share is 0.54 percent on the web according to OneStat.com
Amsterdam - November 24, 2008 - OneStat.com ( www.onestat.com ), the number one provider of real-time intelligence web analytics, today reported that Google's Chrome browser has only a small global usage share of 0.54 percent since the introduction.
Microsoft's Internet Explorer dominates the browser market with a global usage share of 81.36 percent. In February the total global usage share of Microsoft's Internet Explorer was 83.27 percent. The most popular browser on the internet is Explorer 7 with a global usage share of 56.68 percent.
Mozilla's global usage share has increased 0.90 percent since February. The global usage share of Mozilla is 14.67 percent.
Apple's Safari browser global usage share has increased 0.24 percent since February and has a global usage share of 2.42 percent.
The most popular browsers by country:
| Worldwide | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 81.36% |
| 2 | Mozilla / Firefox | 14.67% |
| 3 | Apple Safari | 2.42% |
| 4 | Opera | 0.55% |
| 5 | Google Chrome | 0.54% |
| 6 | Netscape | 0.32% |
| USA | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 75.54% |
| 2 | Mozilla / Firefox | 18.74% |
| 3 | Apple Safari | 3.95% |
| 4 | Google Chrome | 0.62% |
| 5 | Netscape | 0.50% |
| 6 | Opera | 0.39% |
| Canada | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 69.67% |
| 2 | Mozilla / Firefox | 20.38% |
| 3 | Apple Safari | 7.56% |
| 4 | Google Chrome | 0.92% |
| 5 | Opera | 0.76% |
| 6 | Netscape | 0.56% |
| United Kingdom | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 83.77% |
| 2 | Mozilla / Firefox | 11.45% |
| 3 | Apple Safari | 1.76% |
| 4 | Opera | 0.60% |
| 5 | Google Chrome | 0.43% |
| 6 | Netscape | 0.34% |
| Netherlands | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 85.67% |
| 2 | Mozilla / Firefox | 11.45% |
| 3 | Apple Safari | 1.76% |
| 4 | Google Chrome | 0.42% |
| 5 | Opera | 0.38% |
| 6 | Netscape | 0.21% |
| Germany | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 74.23% |
| 2 | Mozilla / Firefox | 19.97% |
| 3 | Apple Safari | 1.85% |
| 4 | Opera | 0.87% |
| 5 | Google Chrome | 0.58% |
| 6 | Netscape | 0.44% |
| Belgium | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 76.10% |
| 2 | Mozilla / Firefox | 17.52% |
| 3 | Apple Safari | 3.28% |
| 4 | Opera | 1.26% |
| 5 | Google Chrome | 1.08% |
| 6 | Netscape | 0.66% |
| Spain | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 76.74% |
| 2 | Mozilla / Firefox | 17.64% |
| 3 | Apple Safari | 2.29% |
| 4 | Google Chrome | 1.34% |
| 5 | Opera | 1.19% |
| 6 | Netscape | 0.66% |
| France | ||
|---|---|---|
| # | Browser | % |
| 1 | Internet Explorer | 71.50% |
| 2 | Mozilla / Firefox | 23.45% |
| 3 | Apple Safari | 3.23% |
| 4 | Google Chrome | 0.59% |
| 5 | Opera | 0.56% |
| 6 | Netscape | 0.51% |
OneStat.com is the number one provider of real-time web site analytics in the world. Our superior technology powers more than 75,000 websites in 100 countries. With our accurate, detailed & reliable reports we will be able to answer questions about visitor behaviour, site performance and retention.
The OneStat.com solutions provide executives, marketers and webmasters with answers to critical e-business questions such as:
- Visitor behavior: what do and don't like visitors on your web site
- Campaign conversions: what is the ROI of my advertising campaigns
- eCommerce reports: how much do I sell, are my customers coming back etc.
- Click fraud detection: which clicks of my ppc campaigns are fraudulant?
Methodology: A global usage share of xx percent for browser Y means that xx percent of the visitors of Internet users arrived at sites that are using one of OneStat.com's services by using browser Y. All numbers mentioned in the research are averages of last week and all measurements are normalised to the GMT timezone. Research is based on a sample of 2 million visitors divided into 20,000 visitors of 100 countries each day.
Note for editors: for more information, please contact OneStat.com, Keizershof 31, 2402 DA Alphen aan den Rijn, the Netherlands. Phone: +31 (0)172 244 043 E-mail: click here. Website : www.onestat.com

