News and press releases
Microsoft's Internet Explorer global usage share is 85.81 percent according to OneStat.com
Amsterdam - January 22 2007 - OneStat.com ( www.onestat.com ), the number one provider of real-time web analytics, today reported that the global usage share of Microsoft's Internet Explorer is 85.81 percent. The total global usage share of Internet Explorer 7 is 10.97 percent and increased 7.91 percent since November 2006. In the USA the market share of Internet Explorer 7 is 17.75 percent, in Canada 17.25 percent and in the UK even 28.33 percent.
Mozilla Firefox 2.0 has a global usage share of 4.83 percent. Mozilla Firefox's browsers have a total global usage share of 11.69 percent. The total global usage share of Mozilla Firefox decreased 0.46 percent since November 2006.
The total global usage share of Apple's Safari is 1.64 percent which is 0.03 percent more than at the of November.
| Worldwide | January 2007 |
|---|---|
| 1 Microsoft IE | 85.81% |
| 2 Mozilla Firefox | 11.69% |
| 3 Apple Safari | 1.64% |
| 4 Opera | 0.58% |
| 5 Netscape | 0.13% |
| USA | January 2007 |
|---|---|
| 1 Microsoft IE | 78.13% |
| 2 Mozilla Firefox | 16.11% |
| 3 Apple Safari | 3.68% |
| 4 Opera | 0.73% |
| 5 Netscape | 0.18% |
| Canada | January 2007 |
|---|---|
| 1 Microsoft IE | 79.00% |
| 2 Mozilla Firefox | 14.13% |
| 3 Apple Safari | 4.70% |
| 4 Opera | 0.71% |
| 5 Netscape | 0.14% |
| UK | January 2007 |
|---|---|
| 1 Microsoft IE | 86.72% |
| 2 Mozilla Firefox | 10.86% |
| 3 Apple Safari | 1.78% |
| 4 Opera | 0.49% |
| 5 Netscape | 0.10% |
| Australia | January 2007 |
|---|---|
| 1 Microsoft IE | 65.71% |
| 2 Mozilla Firefox | 26.68% |
| 3 Apple Safari | 4.28% |
| 4 Opera | 1.77% |
| 5 Netscape | 0.24% |
| Germany | January 2007 |
|---|---|
| 1 Microsoft IE | 69.47% |
| 2 Mozilla Firefox | 25.66% |
| 3 Apple Safari | 2.10% |
| 4 Opera | 1.22% |
| 5 Netscape | 0.22% |
| France | January 2007 |
|---|---|
| 1 Microsoft IE | 83.29% |
| 2 Mozilla Firefox | 13.53% |
| 3 Apple Safari | 1.41% |
| 4 Opera | 0.86% |
| 5 Netscape | 0.10% |
| Italy | January 2007 |
|---|---|
| 1 Microsoft IE | 79.48% |
| 2 Mozilla Firefox | 15.89% |
| 3 Apple Safari | 2.10% |
| 4 Opera | 1.41% |
| 5 Netscape | 0.33% |
| Belgium | January 2007 |
|---|---|
| 1 Microsoft IE | 80.92% |
| 2 Mozilla Firefox | 15.38% |
| 3 Apple Safari | 2.31% |
| 4 Opera | 0.67% |
| 5 Netscape | 0.11% |
| Netherlands | January 2007 |
|---|---|
| 1 Microsoft IE | 88.66% |
| 2 Mozilla Firefox | 9.41% |
| 3 Apple Safari | 1.19% |
| 4 Opera | 0.36% |
| 5 Netscape | 0.08% |
OneStat.com is the number one provider of real-time web site analytics in the world. Our superior technology powers more than 75,000 websites in 100 countries. With our accurate, detailed & reliable reports we will be able to answer questions about visitor behaviour, site performance and retention.
The OneStat.com solutions provide executives, marketers and webmasters with answers to critical e-business questions such as:
- Visitor behavior: what do and don't like visitors on your web site
- Campaign conversions: what is the ROI of my advertising campaigns
- eCommerce reports: how much do I sell, are my customers coming back etc
- Click fraud detection: which clicks of my ppc campaigns are fraudulant?
Methodology: A global usage share of xx percent for browser Y means that xx percent of the visitors of Internet users arrived at sites that are using one of OneStat.com's services by using browser Y. All numbers mentioned in the research are averages of last week and all measurements are normalised to the GMT timezone. Research is based on a sample of 2 million visitors divided into 20,000 visitors of 100 countries each day.
Note for editors: for more information, please contact OneStat.com, Keizershof 31, 2402 DA Alphen aan den Rijn, the Netherlands. Phone: +31 (0)172 244 043 E-mail: click here. Website : www.onestat.com

