Home About Us Services Partners Privacy Contact Us Customer Support Log In
 
OneStat Enterprise
OneStat Platinum
OneStat eBusiness
OneStat Premium
OneStat Pro
OneStat AdWorks
OneStat Basic

Mozilla's Firefox global usage share is still growing according to OneStat.com

 

Amsterdam - July 2 2007 - OneStat.com ( www.onestat.com ), the number one provider of real-time web analytics, today reported that the global usage share of Mozilla's browsers is 12.72 percent. The global usage share increased 1.03 percent since January 2007. Mozilla Firefox 2.0 has a global usage share of 11.48 percent.

 

The total global usage share of Internet Explorer is 84.66 percent. Most people are still using Internet Explorer 6 which is 56.40 percent. The current global usage share of Internet Explorer 7 is 27.71 percent and increased 16.74 percent since January 2007. In the USA the market share of Internet Explorer 7 is 23.40 percent, in Canada 24.22 percent and in the UK 32.65 percent.

 

"It seems that some users in the USA, Canada, Germany, Italy and Belgium are switching from Internet Explorer to Mozilla Firefox" said Niels Brinkman, co-founder of OneStat.com.

 

The most popular browsers on the web are:

 

worldwide June 2007 January 2007 Difference
Explorer 84.66% 85.81% -1.15%
Firefox 12.72% 11.69% 1.03%
Safari 1.79% 1.64% 0.15%
Opera 0.61% 0.58% 0.03%
Netscape 0.11% 0.13% -0.02%
     
     
USA June 2007 January 2007 Difference
Explorer 75.69% 78.13% -2.44%
Firefox 19.65% 16.11% 3.54%
Safari 3.77% 3.68% 0.09%
Opera 0.61% 0.73% -0.12%
Netscape 0.17% 0.18% -0.01%
     
     
Canada June 2007 January 2007 Difference
Explorer 75.76% 79.00% -3.24%
Firefox 16.47% 14.13% 2.34%
Safari 5.72% 4.70% 1.02%
Opera 0.69% 0.71% -0.02%
Netscape 0.13% 0.14% -0.01%
     
     
UK June 2007 January 2007 Difference
Explorer 86.00% 86.72% -0.72%
Firefox 11.22% 10.86% 0.36%
Safari 1.61% 1.78% -0.17%
Opera 0.53% 0.49% 0.04%
Netscape 0.10% 0.10% 0.00%
     
     
Australia June 2007 January 2007 Difference
Explorer 66.42% 65.71% 0.71%
Firefox 26.32% 26.68% -0.36%
Safari 1.86% 1.77% 0.09%
Opera 4.05% 4.28% -0.23%
Netscape 0.24% 0.24% 0.00%
     
     
Germany June 2007 January 2007 Difference
Explorer 68.84% 69.47% -0.63%
Firefox 26.69% 25.66% 1.03%
Safari 1.25% 1.22% 0.03%
Opera 1.88% 2.10% -0.22%
Netscape 0.19% 0.22% -0.03%
     
     
France June 2007 January 2007 Difference
Explorer 83.32% 83.29% 0.03%
Firefox 14.05% 13.53% 0.52%
Safari 1.68% 1.41% 0.27%
Opera 0.78% 0.86% -0.08%
Netscape 0.09% 0.10% -0.01%
     
     
Italy June 2007 January 2007 Difference
Explorer 78.11% 79.48% -1.37%
Firefox 18.38% 15.89% 2.49%
Safari 2.08% 2.10% -0.02%
Opera 1.24% 1.41% -0.17%
Netscape 0.14% 0.33% -0.19%
     
     
Belgium June 2007 January 2007 Difference
Explorer 76.07% 80.92% -4.85%
Firefox 19.91% 15.38% 4.53%
Safari 2.90% 2.31% 0.59%
Opera 0.95% 0.67% 0.28%
Netscape 0.11% 0.11% 0.00%
     
     
the Netherlands June 2007 January 2007 Difference
Explorer 88.49% 88.66% -0.17%
Firefox 9.75% 9.41% 0.34%
Safari 1.25% 1.19% 0.06%
Opera 0.39% 0.36% 0.03%
Netscape 0.08%